MTZ KR-34Kinematic drawings MTZ 920/952 MTZ 1220/1221
|
MTZ L2596 |
Description |
KR 34 |
L2596 |
Lift capacity to maximum height - at pivot pin [lb/kg] | 3555/1600 | 3425/1554 |
Self Leveling | Yes | No |
“Euro” mount quick attach | Yes | Yes |
Maximum lift height to pivot pin [in/cm] | 136/345 | 145/368 |
Maximum dump / unloading angle [deg] | 55° | 48° |
Maximum rollback / loading angle [deg] | 50° | 38° |
Raising/Lowering time [sec] | 5.2 | 4.4 |
Hydraulic pressure rating/flow rate [psi]/[gpm] | 2500/15 | 2500/15 |
Tractor size [H.P. @ normal duty] | 70-150 | 50-120 |
Bucket size [in/cu.ft.] - * Indicates bucket size used for calculations of lift capacities and rollback forces. |
86.6”/28 |
60/19.0 72/23.8 84/27.0* |
Weight (with bkt & mtg kit) [lb/kg] | 2100/945 | 2200/998 |